Confirmed cases
303
Reported deaths
11
Countries
19
Case fatality
3.6%
Regional Overview
| Region | Monitoring sites | Confirmed cases | Deaths | CFR |
|---|---|---|---|---|
| Americas | 10 | 21 | 2 | 9.5% |
| Europe | 7 | 149 | 1 | 0.7% |
| Asia | 4 | 123 | 5 | 4.1% |
| Africa | 2 | 3 | 0 | 0.0% |
| Oceania | 1 | 2 | 0 | 0.0% |
All Monitored Sites
| Region | Country | Cases | Deaths | Severity | Last updated |
|---|---|---|---|---|---|
| Heilongjiang | China | 67 | 3 | Medium | 3 May |
| Bashkortostán | Rusia | 42 | 1 | Medium | 1 May |
| Baden-Württemberg | Alemania | 38 | 0 | Low | 30 Apr |
| Shanxi | China | 31 | 1 | Low | 16 Apr |
| Gyeonggi | Corea del Sur | 22 | 1 | Low | 28 Apr |
| Baviera | Alemania | 21 | 0 | Low | 25 Apr |
| Primorie | Rusia | 18 | 0 | Low | 14 Apr |
| Västernorrland | Suecia | 14 | 0 | Low | 20 Apr |
| North Ostrobothnia | Finlandia | 9 | 0 | Low | 31 Mar |
| Gran Este | Francia | 7 | 0 | Low | 12 Mar |
| Patagonia / South Atlantic route | MV Hondius (Ship) | 5 | 3 | High | 8 May |
| Neuquén | Argentina | 4 | 1 | Medium | 8 May |
| New Mexico | USA | 3 | 1 | Medium | 22 Apr |
| Los Lagos | Chile | 3 | 0 | Low | 29 Mar |
| Hokkaido | Japón | 3 | 0 | Low | 20 Feb |
| Colorado | USA | 2 | 0 | Low | 10 Apr |
| Río Negro | Argentina | 2 | 0 | Low | 5 Apr |
| Queensland | Australia | 2 | 0 | Low | 22 Mar |
| Limpopo | Sudáfrica | 2 | 0 | Low | 8 Mar |
| Rio Grande do Sul | Brasil | 2 | 0 | Low | 27 Feb |
| Aysén | Chile | 2 | 0 | Low | 14 Mar |
| Montana | USA | 1 | 0 | Low | 18 Mar |
| Alberta | Canadá | 1 | 0 | Low | 5 Mar |
| Kagera | Tanzania | 1 | 0 | Low | 14 Feb |
| Santa Cruz | Bolivia | 1 | 0 | Low | 10 Feb |
| MV Hondius returnee monitoring | Spain | 0 | 0 | Low | 8 May |
Epidemiological Context
Case counts for 2026 are consistent with historical annual baselines. The Americas account for the most severe cases (HPS) while Europe and Asia report higher absolute numbers through milder HFRS syndromes. No unusual transmission clusters or new strains have been identified.
WHO, PAHO and ECDC have not issued elevated risk advisories for 2026. The global public health risk from hantavirus remains low. All data on this page is mock / demonstration data for illustrative purposes.