Reporting countries
20
Confirmed cases
307
Global distribution
All inhabited continents
| Country | Region | Viral strain | Sites | Cases | Deaths | CFR | Max severity | Updated |
|---|---|---|---|---|---|---|---|---|
| China | Asia | Hantaan / Seoul | 3 | 98 | 4 | 4.1% | Medium | 16 May |
| Russia | โ | โ | 2 | 60 | 1 | 1.7% | Medium | 1 May |
| Germany | โ | โ | 2 | 59 | 0 | 0.0% | Low | 30 Apr |
| South Korea | โ | โ | 1 | 22 | 1 | 4.5% | Low | 28 Apr |
| Sweden | โ | โ | 1 | 14 | 0 | 0.0% | Low | 20 Apr |
| MV Hondius (Ship) | โ | โ | 1 | 9 | 3 | 33.3% | High | 13 May |
| Finland | โ | โ | 1 | 9 | 0 | 0.0% | Low | 31 Mar |
| France | โ | โ | 1 | 7 | 0 | 0.0% | Low | 12 Mar |
| Argentina | South America | Andes | 3 | 6 | 1 | 16.7% | Medium | 16 May |
| USA | North America | Sin Nombre | 4 | 6 | 1 | 16.7% | Medium | 16 May |
| Chile | South America | Andes | 2 | 5 | 0 | 0.0% | Low | 29 Mar |
| Japan | โ | โ | 1 | 3 | 0 | 0.0% | Low | 20 Feb |
| Australia | Oceania | Unmapped | 1 | 2 | 0 | 0.0% | Low | 22 Mar |
| South Africa | โ | โ | 1 | 2 | 0 | 0.0% | Low | 8 Mar |
| Brazil | โ | โ | 1 | 2 | 0 | 0.0% | Low | 27 Feb |
| Canada | โ | โ | 1 | 1 | 0 | 0.0% | Low | 5 Mar |
| Tanzania | Africa | Sangassou-like | 1 | 1 | 0 | 0.0% | Low | 14 Feb |
| Bolivia | South America | Andes-like | 1 | 1 | 0 | 0.0% | Low | 10 Feb |
| Spain | โ | โ | 1 | 0 | 0 | โ | Medium | 13 May |
| Europe | โ | โ | 1 | 0 | 0 | โ | Low | 16 May |
Data Notes
The data in this table is mock / demonstration data for illustrative purposes. In real practice, hantavirus surveillance varies significantly between countries: some have well-established national surveillance systems, while under-reporting is likely in others.
The viral strains listed are the most frequently associated with each country according to published scientific literature. A single country may have circulation of multiple strains.