Reporting countries
19
Confirmed cases
303
Global distribution
All inhabited continents
| Country | Region | Viral strain | Sites | Cases | Deaths | CFR | Max severity | Updated |
|---|---|---|---|---|---|---|---|---|
| China | Asia | Hantaan / Seoul | 2 | 98 | 4 | 4.1% | Medium | 3 May |
| Rusia | Europe | Puumala / Hantaan | 2 | 60 | 1 | 1.7% | Medium | 1 May |
| Alemania | Europe | Puumala | 2 | 59 | 0 | 0.0% | Low | 30 Apr |
| Corea del Sur | Asia | Hantaan / Seoul | 1 | 22 | 1 | 4.5% | Low | 28 Apr |
| Suecia | Europe | Puumala | 1 | 14 | 0 | 0.0% | Low | 20 Apr |
| Finlandia | Europe | Puumala | 1 | 9 | 0 | 0.0% | Low | 31 Mar |
| Francia | Europe | Puumala | 1 | 7 | 0 | 0.0% | Low | 12 Mar |
| Argentina | South America | Andes | 2 | 6 | 1 | 16.7% | Medium | 8 May |
| USA | North America | Sin Nombre | 3 | 6 | 1 | 16.7% | Medium | 22 Apr |
| MV Hondius (Ship) | — | — | 1 | 5 | 3 | 60.0% | High | 8 May |
| Chile | South America | Andes | 2 | 5 | 0 | 0.0% | Low | 29 Mar |
| Japón | Asia | Seoul | 1 | 3 | 0 | 0.0% | Low | 20 Feb |
| Australia | Oceania | Unmapped | 1 | 2 | 0 | 0.0% | Low | 22 Mar |
| Sudáfrica | Africa | Sangassou | 1 | 2 | 0 | 0.0% | Low | 8 Mar |
| Brasil | South America | Laguna Negra / Araraquara | 1 | 2 | 0 | 0.0% | Low | 27 Feb |
| Canadá | North America | Sin Nombre | 1 | 1 | 0 | 0.0% | Low | 5 Mar |
| Tanzania | Africa | Sangassou-like | 1 | 1 | 0 | 0.0% | Low | 14 Feb |
| Bolivia | South America | Andes-like | 1 | 1 | 0 | 0.0% | Low | 10 Feb |
| Spain | — | — | 1 | 0 | 0 | — | Low | 8 May |
Data Notes
The data in this table is mock / demonstration data for illustrative purposes. In real practice, hantavirus surveillance varies significantly between countries: some have well-established national surveillance systems, while under-reporting is likely in others.
The viral strains listed are the most frequently associated with each country according to published scientific literature. A single country may have circulation of multiple strains.